»¶Ó·ÃÎÊbet3365±¸ÓÃÍø(Öйú)ÓÐÏÞ¹«Ë¾¼¯ÍÅÓÐÏÞÆóÒµÍøÕ¾£¡£¡£¡
»¶Ó·ÃÎÊbet3365±¸ÓÃÍø(Öйú)ÓÐÏÞ¹«Ë¾¼¯ÍÅÓÐÏÞÆóÒµÍøÕ¾£¡£¡£¡
FYϵÁÐҺϱÃÊDZ¾µ¥Î»ÔÚ´«Í³Ä͸¯Ê´ÒºÏ±ûù´¡ÉÏ£¬¾¸Ä½øÉè¼Æ¶øÉú²úµÄÐÂÐͱ㻸ñÃÈ¡ÏûÁËÆäËûÒºÏÂ±ÃÆÕ±é²ÉÓõĻúеÃÜ·âºÍÑ¡ÓÃÁ˶ÀÌØ½á¹¹µÄÒ¶ÂÖ£¬Ê¹±Ã¸ßЧ½ÚÄÜ¡¢ÎÞй©¡¢ÊÙÃüÌØ³¤£¬´Ó¶ø¹ã·ºÓÃÓÚʯÓÍ¡¢»¯¹¤¡¢ÖÆÒ©¡¢ÔìÖ½¡¢Ò±½ð¡¢ÎÛË®´¦ÀíµÈÐÐÒµ¡£
²úÆ·ÌØµã
1¡¢¸Ã±ÃÈ¡ÏûÁËÆäËûÒºÏÂ±ÃÆÕ±é²ÉÓõĻúеÃÜ·â¡£
2¡¢Ñ¡ÓÃÁ˶ÀÌØ½á¹¹µÄÒ¶ÂÖ£¬Ê¹±Ã¸ßЧ½ÚÄÜ¡¢ÎÞй©¡¢ÊÙÃüÌØ³¤¡£
²úÆ·²ÎÊý
Á÷Á¿£º2.8~200m3/h£»
Ñï³Ì£º16~80m£»
¿Ú¾¶£º25~300mm£»
ÊÊÓ÷¶Î§
¹ã·ºÓÃÓÚʯÓÍ¡¢»¯¹¤¡¢ÖÆÒ©¡¢ÔìÖ½¡¢Ò±½ð¡¢ÎÛË®´¦ÀíµÈÐÐÒµ¡£
No. | Model | Flow | Head | Power | Speed |
m3/h | m | kw | r/min | ||
1 | FY25-16 | 3.6 | 16 | 1.5 | 2900 |
2 | FY25-25 | 3.6 | 25 | 2.2 | 2900 |
3 | FY25-41 | 3.6 | 41 | 4 | 2900 |
4 | FY40-16 | 7.2 | 16 | 2.2 | 2900 |
5 | FY40-26 | 7.2 | 26 | 3 | 2900 |
6 | FY40-40 | 7.2 | 40 | 5.5 | 2900 |
7 | FY50-16 | 14.4 | 16 | 3 | 2900 |
8 | FY50-25 | 14.4 | 25 | 4 | 2900 |
9 | FY50-40 | 14.4 | 40 | 7.5 | 2900 |
10 | FY65-16 | 28.8 | 16 | 4 | 2900 |
11 | FY65-25 | 28.8 | 25 | 5.5 | 2900 |
12 | FY65-40 | 28.8 | 40 | 11 | 2900 |
13 | FY80-15 | 54 | 15 | 7.5 | 2900 |
14 | FY80-24 | 54 | 24 | 11 | 2900 |
15 | FY80-38 | 54 | 38 | 18.5 | 2900 |
16 | FY100-23 | 100 | 23 | 18.5 | 2900 |
17 | FY100-37 | 100 | 37 | 22 | 2900 |
¶¶Òô¶þάÂë
΢ÐŶþάÂë
²úÆ·¶þάÂë